MONARCHS
Manzano High School Boys Basketball

CAREER RECORDS

RECORD PLAYER YEARS
Total Points Scored: 1.  Paul Gabaldon - 783 2002-05
  2.  Rodney Fergeson - 699 2002-04
  3.  Vince Ortiz - 698 1998-90
  4.  Chanselor Bell - 682 2002-06
  5.  Cesar Cuevas - 562 2002-06
     
Total Field Goals Made: 1.  Paul Gabaldon - 273 2002-05
  2.  Chanselor Bell - 264 2002-06
  3.  Rodney Fergeson - 264 2002-04
  4.  Vince Ortiz - 236 1998-90
  5.  Paul Peterson - 230 1989-92
     
Total 3-Pointers Made: 1.  Matt Kellogg - 140 2003-07
  2.  Paul Gabaldon - 113 2002-05
  3.  Cesar Cuevas - 89 2002-06
  4.  Eddie Parker - 67 1995-96
  5.  Vince Ortiz - 64 1998-90
     
Total Free Throws Made: 1.  Rodney Fergeson - 169 2002-04
  2.  Mark Francisco - 163 1991-93
  3.  Cesar Cuevas - 159 2002-06
  4.  Vince Ortiz - 158 1998-90
  5.  Chanselor Bell - 153 2002-06
     
Total Rebounds: 1.  Paul Peterson - 425 1989-92
  2.  John Ortega - 223 1989-92
  3.  Mike Clay - 196 1995-96
  4.  Chris Poll - 174 1988-89
  5.  Mateo Garcia - 168 1995-96
     
Total Assists: 1.  Jason Howell - 158 1995-96
  2.  Vince Ortiz - 134 1998-90
  3.  Jordan Burd - 130 2006-08
  4.  Mark Tenorio - 128 2006-08
  5.  Eddie Parker - 117 1995-96
     
Total Steals: 1.  Mike Clay - 85 1995-96
  2.  Jason Howell - 79 1995-96
  3.  Vince Ortiz - 71 1988-90
  4.  Ricco Martinez - 69 1988-90
  5.  Art Garcia - 67 1988-90

*If you have additional information regarding career records, email the webmaster by clicking here.