|
MONARCHS |
| RECORD | PLAYER | YEAR |
| Points Scored: 576 | Vince Ortiz | 1989-90 |
| Total Field Goals Attempted: 421 | Vince Ortiz | 1989-90 |
| Total Field Goals Made: 199 | Vince Ortiz | 1989-90 |
| Field Goal Percentage: 58.6% | Mike Clay | 1995-96 |
| 3-Pointers Attempted: 176 | Eddie Parker | 1995-96 |
| 3-Pointers Made: 78 | Matt Kellogg | 2006-07 |
| 3-Point Percentage: 47.3% | Kyle Lantz | 2007-08 |
| Free Throws Attempted: 157 |
Woody Drum Vince Ortiz |
1977-78 1989-90 |
| Free Throws Made: 125 | Vince Ortiz | 1989-90 |
| Free Throw Percentage: 85.5% | Cesar Cuevas | 2003-04 |
| Total Rebounds: 216 | Paul Peterson | 1991-92 |
| Assists: 158 | Jason Howell | 1995-96 |
| Steals: 79 | Jason Howell | 1995-96 |
GAME
| RECORD | PLAYER | OPPONENT | YEAR |
| Points Scored: 38 | Matt Kellogg | Highland | 2006-07 |
| Total Field Goals Attempted: 17 | Issac Dow | La Cueva | 2007-08 |
| Total Field Goals Made: 12 |
Woody Drumm Woody Drumm Matt Kellogg |
Del Norte Belen Highland |
1977-78 1977-78 2006-07 |
| 3-Pointers Attempted: 10 | Kyle Lantz | Eldorado | 2007-08 |
| 3-Pointers Made: 8 | Matt Kellogg | Highland | 2006-07 |
| Free Throws Attempted: 20 | Mark Francisco | La Cueva | 1991-92 |
| Free Throws Made: 14 | Vince Ortiz | West Mesa | 1989-90 |
| Total Rebounds: 13 |
Jacob Case Jesse Rodriguez |
Las Cruces Rio Grande |
2005-06 2006-07 |
| Assists: 12 | Mark Tenorio | Rio Rancho | 2007-08 |
| Steals: 6 | Mark Tenorio | Rio Rancho | 2007-08 |
*If you have additional information regarding individual records, email the webmaster by clicking here.