|
MONARCHS |
| RECORD | YEAR |
| Points Scored: 1955 | 1989-90 |
| Total Field Goals Attempted: 1544 | 1989-90 |
| Total Field Goals Made: 735 | 1989-90 |
| Field Goal Percentage: 47.6% | 1989-90 |
| 3-Pointers Attempted: 458 | 2007-08 |
| 3-Pointers Made: 174 | 2006-07 |
| 3-Point Percentage: 42.9% | 1989-90 |
| Free Throws Attempted: 759 | 1977-78 |
| Free Throws Made: 480 | 1977-78 |
| Free Throw Percentage: 72.1% | 2004-05 |
| Total Rebounds: 974 | 1995-96 |
| Assists: 538 | 1995-96 |
| Steals: 349 | 1995-96 |
GAME
| RECORD | YEAR | OPPONENT |
| Points Scored: 108 | 1992-93 | Rio Grande |
| Largest Margin Of Victory: 45 | 1988-89 | St. Michael's (91-46) |
| Total Field Goals Attempted: 60 | 2007-08 | Highland |
| Total Field Goals Made: 44 | 1989-90 | Bernalillo |
| 3-Pointers Attempted: 25 | 2007-08 | Albuquerque |
| 3-Pointers Made: 13 |
1995-96 2007-08 |
Los Lunas Mayfield |
| Free Throws Attempted: 52 | 1977-78 | West Mesa |
| Free Throws Made: 28 |
1977-78 1988-89 1992-93 1992-93 |
West Mesa Eldorado Alb Academy Eldorado |
| Total Rebounds: 45 | 2006-07 | Rio Grande |
| Assists: 17 | 2007-08 | Rio Grande |
| Steals: 14 | 2007-08 | Rio Grande |
*If you have additional information regarding team records, email the webmaster by clicking here.