
VARSITY |
JR VARSITY |
C-TEAM |
| 1 | Carlisle, CJ | 12 | ||||||||
| 2 | Maisano, Seth | 11 | ||||||||
| 3 | Kitting, Justin | 10 | ||||||||
| 4 | Kruger, Tyler | 10 | ||||||||
| 5 | Linden, Nick | 11 | ||||||||
| 7 | Lopez, Dominic | 12 | ||||||||
| 8 | Conner, Kyle | 11 | ||||||||
| 8 | Gutierrez, Danny | 11 | ||||||||
| 9 | Faber, Weston | 12 | ||||||||
| 10 | Dalzall, Matt | 12 | ||||||||
| 12 | Gonzales, Gerald | 11 | ||||||||
| 14 | Alcantar, Andy | 12 | ||||||||
| 16 | Luna, Devin | 10 | ||||||||
| 17 | Trujillo, Justin | 10 | ||||||||
| 18 | Miyaki, Chris | 10 | ||||||||
| 19 | Paulsen, Jesse | 12 | ||||||||
| 20 | Louis, Melven | 10 | ||||||||
| 21 | Gilmore, Andrew | 11 | ||||||||
| 22 | Romero, Ray | 12 | ||||||||
| 24 | Llamas, Jordan | 10 | ||||||||
| 27 | Jaramillo, Luke | 11 | ||||||||
| 28 | Serda, Jayson | 10 | ||||||||
| 30 | Kitting, Josh | 10 | ||||||||
| 33 | Wilkinson, Brian | 10 | ||||||||
| 34 | Jones, Jacob | 11 | ||||||||
| 37 | Burt, Michael | 12 | ||||||||
| 39 | Reeves, Eric | 11 | ||||||||
| 43 | Raymer, Matt | 12 | ||||||||
| 44 | Price, Matt | 10 | ||||||||
| 45 | Romero, Josh | 10 | ||||||||
| 46 | Porath, Abraham | 11 | ||||||||
| 48 | Daniels, Matt | 11 | ||||||||
| 48 | McCoy, Scott | 10 | ||||||||
| 50 | Griffin, Dylan | 12 | ||||||||
| 51 | Long, Eric | 11 | ||||||||
| 52 | Anaya, Mathias | 11 | ||||||||
| 53 | Barr, Travis | 12 | ||||||||
| 54 | Cooper, Kenny | 12 | ||||||||
| 56 | Long, Mikey | 11 | ||||||||
| 57 | Salinas, Rueben | 11 | ||||||||
| 60 | Rael, Mark | 10 | ||||||||
| 61 | Aguilar, Andrew | 10 | ||||||||
| 63 | Mireles, Mario | 11 | ||||||||
| 65 | Durick, Sean | 10 | ||||||||
| 66 | Padilla, Procopio | 11 | ||||||||
| 68 | Ortega, Sebastian | 11 | ||||||||
| 69 | Gutierrez, Tim | 10 | ||||||||
| 70 | Lasusky, Jeremy | 12 | ||||||||
| 71 | Miller, Matt | 12 | ||||||||
| 72 | Salem, Chris | 10 | ||||||||
| 75 | Podeyn, Patrick | 10 | ||||||||
| 76 | McClain, Ryan | 12 | ||||||||
| 77 | Gonzalez, Albert | 12 | ||||||||
| 80 | Nieto, Isaac | 10 | ||||||||
| 81 | Bradley, Caleb | 10 | ||||||||
| 82 | McCloud, Darrelyn | 10 | ||||||||
| 83 | Grabianowski, Andrew | 11 | ||||||||
| 84 | Griego, Anthony 10 | 10 | ||||||||
| 88 | Baldwin, Richie 12 | 12 | 88 | 12 | 88 | 12 | ||||
