Bell Schedules
Manzano High School is considered by APS to be a “mountain school". When the mountain schools (Roosevelt Middle School, A. Montoya Elementary, and San Antonito Elementary) are on an abbreviated day, MHS will use the abbreviated schedule.
If the mountain schools are canceled on the first call in the morning, Manzano will have the same schedule as the city schools.
In the event that the mountain schools are put on an abbreviated day on the first call in the morning, and that decision is changed to a cancellation of school later in the morning, Manzano will remain on an abbreviated schedule.
We make every attempt to place a message on our phone system, websites, and Twitter with the day’s schedule as quickly as it is announced to us. However, we highly recommend that you listen to the radio and TV announcements (most often as early as 5:30 am.)
On abbreviated schedule days, breakfast will NOT be served but lunch WILL be served.
Buses will run round-trip to deliver students to school by 9:30 am and pick up students from the school at 2:25 pm.
Period | Time |
---|---|
1st Period | 7:25 - 8:17 |
2nd Period | 8:23 - 9:12 |
S. Break | 9:12 - 9:17 |
3rd Period (Announcements) | 9:23 - 10:15 |
4th Period | 10:21 - 11:10 |
5th Period | 11:16 - 12:05 |
Lunch | 12:05 - 12:35 |
6th Period | 12:41 - 1:30 |
7th Period | 1:36 - 2:25 |
Period | Time |
---|---|
1st Period | 7:25 - 8:16 |
S. Break | 8:16 - 8:21 |
2nd/3rd Period (Announcements) |
8:27 - 10:15 |
4th/5th Period | 10:21 - 12:05 |
Lunch | 12:05 - 12:35 |
6th/7th Period | 12:41 - 2:25 |
Period | Time |
---|---|
1st Period | 7:25 - 8:09 |
2nd Period | 8:15 - 8:59 |
S. Break | 8:59 - 9:04 |
3rd Period (Announcements) | 9:09 - 9:56 |
4th Period | 10:02 - 10:46 |
Advisory | 10:51 - 11:21 |
5th Period | 11:27 - 12:11 |
Lunch | 12:16 - 12:46 |
6th Period | 12:52 - 1:36 |
7th Period | 1:41 - 2:25 |
Period | Time |
---|---|
1st Period | 9:30 - 10:05 |
2nd Period | 10:10 - 10:45 |
3rd Period | 10:50 - 11:25 |
4th Period | 11:30 - 12:05 |
Lunch | 12:05 - 12:30 |
5th Period | 12:35 - 1:10 |
6th Period | 1:15 - 1:50 |
7th Period | 1:55 - 2:25 |
Period | Time |
---|---|
1st Period | 9:30 - 10:06 |
2nd/3rd Period | 10:11 - 11:29 |
4th/5th Period | 11:34 - 12:47 |
Lunch | 12:47 - 1:12 |
6th/7th Period | 1:17 - 2:25 |
Period | Time |
---|---|
1st Period | 7:25 - 8:09 |
S. Break | 8:09 - 8:14 |
2nd/3rd Period (Announcements) |
8:20 - 9:52 |
Assembly | 10:02 - 10:47 |
4th/5th Period | 10:53 - 12:21 |
Lunch | 12:21 - 12:51 |
6th/7th Period | 12:56 - 2:25 |
Period | Time |
---|---|
1st Period | 7:25 - 8:06 |
S. Break | 8:06 - 8:11 |
2nd/3rd Period (Announcements) |
8:17 - 9:44 |
Assembly | 9:54 - 10:59 |
4th/5th Period | 11:05 - 12:27 |
Lunch | 12:27 - 12:57 |
6th/7th Period | 1:03 - 2:25 |
Monday: Advisory 9:10-9:40
Tuesday- Friday:
Zero Hour: 6:30-7:15
1st Period: 7:30-8:15
2nd/3rd: 8:30-10:00
4th/5th: 10:15-11:45
Lunch: 11:50-12:25
6th/7th 12:30-2:00
Teacher Officer Hours: 2:00-2:25